Partager l'article ! CALENDRIER BASEBALL MINIME 2009: 28 Mars RM1 Arras ...
|
"If you build it, he will come" (Field of Dreams, 1989)
|
|
"Baseball is what gets inside you. It's what lights you up, you can't deny that"
(A League on Their Own, 1992) |
|
|
|
|
|
|
|
|
|
|
ACCUEIL CALENDRIERS RESULTATS STATISTIQUES FORMATIONS CONTACTS
| 28 Mars | RM1 | Arras | Coudekerque |
| RM2 | Arras | Coudekerque | |
| RM3 | Valenciennes | Dunkerque | |
| RM4 | Valenciennes | Dunkerque | |
| 11 Avril | RM5 | Dunkerque | Coudekerque |
| RM6 | Dunkerque | Coudekerque | |
| RM7 | Valenciennes | Arras | |
| RM8 | Valenciennes | Arras | |
| 25 Avril | RESERVE | ||
| 2 Mai | RESERVE | ||
| 9 Mai | RM9 | Dunkerque | Arras |
| RM10 | Dunkerque | Arras | |
| RM11 | Valenciennes | Coudekerque | |
| RM12 | Valenciennes | Coudekerque | |
| 23 Mai | RM13 | Coudekerque | Dunkerque |
| RM14 | Coudekerque | Dunkerque | |
| RM15 | Arras | Valenciennes | |
| RM16 | Arras | Valenciennes | |
| 30 Mai | RESERVE | ||
| 6 Juin | RM17 | Dunkerque | Valenciennes |
| RM18 | Dunkerque | Valenciennes | |
| RM19 | Coudekerque | Arras | |
| RM20 | Coudekerque | Arras | |
| 13 Juin | RM21 | Arras | Dunkerque |
| RM22 | Arras | Dunkerque | |
| RM23 | Coudekerque | Valenciennes | |
| RM24 | Coudekerque | Valenciennes | |
| 20 Juin | RESERVE | ||
|
27 Juin |
RMPF |
Petite Finale |
|
|
|
RMF |
FINALE |
|